Yext syncs your listings across directories. GoMySeo measures your real Google Maps visibility, audits your SEO and analyzes your citability in generative engines — all with a monthly subscription, cancel anytime.
7-day free trial — 200 credits to try it out
| Feature | GoMySeo | Yext |
|---|---|---|
| GBP Heatmap / local ranking | ✅ 11×11 grid (121 pts) | ⚠️ basic tracking |
| Full technical SEO audit | ✅ | ❌ |
| GEO & AEO (AI) analysis | ✅ | ❌ |
| Google risk audit | ✅ | ❌ |
| Keyword research | ✅ | ❌ |
| Backlink analysis | ✅ | ❌ |
| Built-in SEO copywriting | ✅ | ❌ |
| Multi-directory sync | ❌ (SEO-focused) | ✅ |
| French interface | ✅ 100% | ❌ English only |
| French-language support | ✅ | ❌ |
| Pricing model | Credits from €5 | Several hundred €/mo |
GoMySeo simulates 121 geolocated searches around your business and generates a KRS Score. Precisely visualize the zones where your GBP listing is invisible and track monthly progress.
Yext can cost several hundred euros a month. GoMySeo runs on a simple monthly subscription from €19/month, with no long-term commitment and cancellation in a few clicks.
GoMySeo measures your citability in ChatGPT, Perplexity and Google SGE. The generative-AI dimension of local visibility is a growing concern in 2026 that Yext does not address.
Native interface and responsive support, both in English and French. GoMySeo understands the specifics of local SEO in France: search behavior, local data, Maps ranking.
Your cookie choices
GoMySeo uses audience measurement cookies (Google Analytics) and advertising cookies (Google Ads, Meta) to understand how the site is used and to measure our campaigns. They are only set with your consent and you can change your mind at any time. Cookie policy
Choose the purposes for which you accept cookies. No optional cookie is set until you make a choice. Strictly necessary cookies cannot be disabled. Read the privacy policy
Strictly necessary
Required for the site to work: account login, form security, remembering your cookie choices, secure payment.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
PHPSESSID | GoMySeo | Login session, form protection | Session |
gms_cc | GoMySeo | Remembering your cookie choices | 6 months |
__stripe_mid __stripe_sid | Stripe | Payment security (fraud prevention) | 1 year / 30 min (only during a payment) |
Audience measurement
Google Analytics 4 (Google Ireland Ltd.): traffic statistics, pages viewed, traffic sources. This data helps us improve the site.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
_ga | Google Analytics | Anonymous visitor identifier | 13 months |
_ga_* | Google Analytics | Browsing session state | 13 months |
_gid | Google Analytics | Distinguishing visitors | 24 hours |
_gat* | Google Analytics | Request rate limiting | 1 minute |
Advertising and social media
Google Ads (Google Ireland Ltd.) and Meta Pixel (Meta Platforms Ireland Ltd.): measuring the effectiveness of our campaigns and personalised advertising on Google, Facebook and Instagram.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
_gcl_au | Google Ads | Advertising conversion measurement | 3 months |
_gcl_aw _gcl_gs | Google Ads | Attribution of clicks on Google ads | 3 months |
IDE test_cookie | Personalised advertising (doubleclick.net) | 13 months / 15 min | |
_fbp | Meta | Meta Pixel browser identifier | 3 months |
_fbc | Meta | Attribution of Facebook / Instagram clicks | 3 months |
You can change your choice at any time via the "Manage cookies" link at the bottom of the page.